#1 of 5 measured for payout speed
Betika M-Pesa withdrawals
Fast Tested 16 October 2026 Licence on their site, read 21 October 2026
average time to the M-Pesa SMS
- Paid out
- 100%
- Withdrawals requested
- 8 (8 paid, 0 failed)
- Fee seen
- Varied between runs
- Fastest / slowest
- under 1 min / 1 min
- First / last run
- 29 September 2026 / 16 October 2026
- Tested by
- Oscar N.
Tested with real money
Betika tested with real money
9 tests, 29 September 2026 to 16 October 2026, by Oscar N. (independent tester based in Kenya, paid a fixed fee per test by HarakaRank whatever the result). 8 of 9 ended with money on M-Pesa, 1 bet lost with nothing left to withdraw.
- Time to the M-Pesa SMS
- Within 1 minwithin 1 min: 8 tests
- Taken at withdrawal
- About 5 to 5.4% of the amount withdrawn, labelled “Withdrawal Tax” by Betika
- Extra check before paying
- None
- Bet before withdrawing
- Yes: a withdrawal was refused for lack of a bet
- M-Pesa cost on deposit
- KSh 24
- Account used
- Opening date not recorded
- 1 October 2026 Betika lists each withdrawal and its tax as two separate lines, and prints the rule under the list.
“All deposit and withdrawal transactions are subject to a 5% tax.”
- 1 October 2026 Withdrawals were accepted after a 13 KES bet in tests 2 and 3. Checked on a screenshot that is not published.
- 3 October 2026 Betika refused a withdrawal after a 13 KES bet had been placed and won, then paid out after a second bet. In the first tests a 13 KES bet had been enough.
“Sorry, please place a bet of atleast Ksh. 10.00 to be able to withdraw. Contact customer care in case of any queries.”
Each test as recorded by Oscar N. Times are read to the minute, from the withdrawal request to the M-Pesa SMS.
| Test | Deposit | Bet | Withdrawal | Time | Proof |
|---|---|---|---|---|---|
| 1. 29 September 2026 Afternoon | KSh 230 M-Pesa cost KSh 24 credited KSh 218.50 (“Deposit Tax” KSh 11.50) to BETIKA | KSh 200 at 1.55won | Paid KSh 328 → KSh 311 on M-Pesa (“Withdrawal Tax” KSh 17) paid by BETIKA B2C · ref UIT2F8••M8 Tester's report, no screenshot: whether a bet was required. | within 1 min16:05 → 16:05 | |
| 2. 30 September 2026 Evening | KSh 211 M-Pesa cost KSh 24 credited KSh 200.45 (“Deposit Tax” KSh 10.55) to BETIKA | KSh 13 at 1.16won | Paid KSh 203 → KSh 192 on M-Pesa (“Withdrawal Tax” KSh 11) paid by BETIKA B2C · ref UIU2F8••QR Tester's report, no screenshot: whether a bet was required. | within 1 min18:07 → 18:07 | |
| 3. 1 October 2026 Morning | KSh 211 M-Pesa cost KSh 24 credited KSh 200.45 (“Deposit Tax” KSh 10.55) to BETIKA | KSh 13 at 1.18won | Paid KSh 202 → KSh 191 on M-Pesa (“Withdrawal Tax” KSh 11) paid by BETIKA B2C · ref UJ12F8••IQ Tester's report, no screenshot: whether a bet was required. | within 1 min10:54 → 10:54 | |
| 4. 2 October 2026 Evening | KSh 200 M-Pesa cost KSh 24 credited KSh 190 (“Deposit Tax” KSh 10) to BETIKA | KSh 190 at 1.17won | Paid KSh 223 → KSh 211 on M-Pesa (“Withdrawal Tax” KSh 12) paid by BETIKA B2C · ref UJ32F8••14 Tester's report, no screenshot: whether a bet was required. | within 1 min3 Oct, 05:23 → 05:23 | |
| 5. 3 October 2026 Afternoon | KSh 200 M-Pesa cost KSh 24 credited KSh 190 (“Deposit Tax” KSh 10) to BETIKA | KSh 13 at 1.19won | Paid KSh 234 → KSh 222 on M-Pesa (“Withdrawal Tax” KSh 12) paid by BETIKA B2C · ref UJ42F9••5H A first request for 192 KES at 21:29, after the 13 KES bet had won, was refused. It went through after a second bet. | within 1 min4 Oct, 00:02 → 00:02 | |
| 6. 4 October 2026 Night | KSh 200 M-Pesa cost KSh 24 credited KSh 190 (“Deposit Tax” KSh 10) to BETIKA | KSh 190 at 1.26won | Paid KSh 238 → KSh 226 on M-Pesa (“Withdrawal Tax” KSh 12) paid by BETIKA B2C · ref UJ42F9••40 Tester's report, no screenshot: whether a bet was required. | within 1 min07:48 → 07:48 | |
| 7. 14 October 2026 Evening | KSh 200 M-Pesa cost KSh 24 credited KSh 190 (“Deposit Tax” KSh 10) to BETIKA | KSh 190 at 1.17won | Paid KSh 222 → KSh 210 on M-Pesa (“Withdrawal Tax” KSh 12) paid by BETIKA B2C · ref UJE2FA••LH Tester's report, no screenshot: whether a bet was required. | within 1 min21:46 → 21:46 | |
| 8. 15 October 2026 Night | KSh 200 M-Pesa cost KSh 24 credited KSh 190 (“Deposit Tax” KSh 10) to BETIKA | KSh 190 at 1.37won | Paid KSh 260 → KSh 247 on M-Pesa (“Withdrawal Tax” KSh 13) paid by BETIKA B2C · ref UJF2FA••4K Tester's report, no screenshot: whether a bet was required. | within 1 min08:08 → 08:09 | |
| 9. 16 October 2026 Afternoon | KSh 200 M-Pesa cost KSh 24 credited KSh 190 (“Deposit Tax” KSh 10) to BETIKA | KSh 190 at 1.28lost | No withdrawal Bet lost, nothing left to withdraw. Tester's report, no screenshot: whether a bet was required. | - |
9 tests are a sample, not a verdict: they say what happened on those days, on one account and one line. Personal details are hidden on every screenshot. How the tests are run.
Every tested operator side by side: real-money tests. 18+.
Licence
Licence BK-0001117 as printed on Betika's own site, read on 21 October 2026, in the name of Shop and Deliver Limited. Regulator: Gambling Regulatory Authority of Kenya (GRA). This is the licence the operator publishes, not a register entry.
“Shop and Deliver Limited is licensed by the Gambling Regulatory Authority of Kenya (GRAK- formerly BCLB) under the Betting, Lotteries and gaming Act, 1966 (now repealed by the Gambling Control Act, 2025) and any regulations made thereunder under License Numbers: BK-0001117 and PG-0001113.”
Betika's own words, read on Betika's own page on 21 October 2026 · regulator as Betika names it: “Gambling Regulatory Authority of Kenya (GRAK, formerly BCLB)”.
What Betika declares on its own site
Welcome offer
Not found on the 2 pages of the operator's site opened on 21 October 2026.
Read on the operator's page on 21 October 2026
Payment methods
Not found on the 2 pages of the operator's site opened on 21 October 2026.
Read on the operator's page on 21 October 2026
Products
Observed on the operator's site on 21 October 2026
What this page does not tell you
Only withdrawals to M-Pesa are measured here. Odds, app quality and customer support are outside the scope on purpose - a comparison that covers everything ends up measuring nothing. What the operator declares is quoted, not endorsed. The protocol and its limits.




















